| Spec | Claude Opus 4 | Mistral Large 3 |
|---|
| Provider | Anthropic | Mistral AI |
| Release Date | May 2025 | Sep 2025 |
| Knowledge Cutoff | Mar 2025 | — |
| Parameters | unknown | 675000000000B |
| Context Window | 200K | — |
| Max Output | — | — |
| Open Source | No | Yes |
| License | proprietary | apache_2_0 |
| Tokenizer | — | — |
| Modality | — | — |
| Reasoning Model | No | No |
| Moderated | No | No |
| Price (per 1M tokens) | Claude Opus 4 | Mistral Large 3 |
|---|---|---|
| Input | $15.00 | — |
| Output | $75.00 | — |
| Feature | Claude Opus 4 | Mistral Large 3 |
|---|---|---|
| Text Input | ||
| Image Input (Vision) | ||
| Audio Input | ||
| Video Input | ||
| File Input | ||
| Image Output | ||
| Audio Output | ||
| Tool Use | ||
| Structured Output (JSON) | ||
| Streaming | ||
| Reasoning Tokens | ||
| Web Search | ||
| Temperature Control | ||
| Top-P Sampling | ||
| Stop Sequences | ||
| Seed (Reproducibility) | ||
| Log Probabilities |
| Benchmark | Claude Opus 4 | Mistral Large 3 |
|---|---|---|
| IFEval | 91.5 | — |
| MMLU-Pro | 83.5 | — |
| Chatbot Arena Elo | 1365 | — |
| MMMLU | — | 74.2 |
| Benchmark | Claude Opus 4 | Mistral Large 3 |
|---|---|---|
| HumanEval | 95.1 | — |
| SWE-bench Verified | 55.8 | — |
| Benchmark | Claude Opus 4 | Mistral Large 3 |
|---|---|---|
| GPQA Diamond | 74.8 | — |
| BigBench-Hard | 93.2 | — |
| Benchmark | Claude Opus 4 | Mistral Large 3 |
|---|---|---|
| MMMU | 74.2 | — |