| Spec | GPT-4o | GPT-4.1 |
|---|
| o3 |
|---|
| Provider | OpenAI | OpenAI | OpenAI |
| Release Date | May 2024 | Apr 2025 | Apr 2025 |
| Knowledge Cutoff | 2023-10-31 | 2024-06-30 | 2024-06-30 |
| Parameters | unknown | Undisclosed | Undisclosed |
| Context Window | 128K | 1.0M | 200K |
| Max Output | 16.4K | 32.8K | 100K |
| Open Source | No | No | No |
| License | proprietary | proprietary | proprietary |
| Tokenizer | GPT | GPT | GPT |
| Modality | text+image+file->text | text+image+file->text | text+image+file->text |
| Reasoning Model | No | No | No |
| Moderated | Yes | Yes | Yes |
| Price (per 1M tokens) | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| Input | $2.50 | $2.00 | $2.00 |
| Output | $10.00 | $8.00 | $8.00 |
| Cache Read | $1.25 | $0.50 | $0.50 |
| Feature | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| Text Input | |||
| Image Input (Vision) | |||
| Audio Input | |||
| Video Input | |||
| File Input | |||
| Image Output | |||
| Audio Output | |||
| Tool Use | |||
| Structured Output (JSON) | |||
| Streaming | |||
| Reasoning Tokens | |||
| Web Search | |||
| Temperature Control | |||
| Top-P Sampling | |||
| Stop Sequences | |||
| Seed (Reproducibility) | |||
| Log Probabilities |
| Benchmark | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| IFEval | 83.6 | — | — |
| MMLU-Pro | 74.5 | — | — |
| Chatbot Arena Elo | 1285 | — | — |
| MMMLU | — | 87.3 | — |
| Benchmark | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| HumanEval | 90.2 | — | — |
| SWE-bench Verified | 33.2 | 54.6 | 69.1 |
| Benchmark | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| GPQA Diamond | 53.6 | 66.3 | 83.3 |
| ARC-Challenge | 96.4 | — | — |
| BigBench-Hard | 87.3 | — | — |
| Humanity's Last Exam | — | 5.4 |
| Benchmark | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| HellaSwag | 96.4 | — | — |
| WinoGrande | 85.7 | — | — |
| Benchmark | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| MMMU | 69.1 | 74.8 | 82.9 |
| CharXiv Reasoning | — | 56.7 | 78.6 |
| MMMU-Pro | — | — | 76.4 |
| Benchmark | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| TruthfulQA | 73.5 | — | — |
| Benchmark | GPT-4o | GPT-4.1 | o3 |
|---|---|---|---|
| TAU-Bench Retail | — | 68 | — |
| BrowseComp | — | — | 49.7 |
| FrontierMath |
| — |
| — |
15.8 |
| ARC-AGI v2 | — | — | 6.5 |