Neura Intelligence Index
| Benchmark | Gemini 2.5 Pro Preview 06-05 | GPT-4o |
|---|---|---|
| GPQA Diamond | 86.4 | 53.6 |
| Humanity's Last Exam | 21.6 | — |
| ARC-Challenge | — | 96.4 |
| BigBench-Hard | — | 87.3 |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | GPT-4o |
|---|---|---|
| SWE-bench Verified | 67.2 | 33.2 |
| HumanEval | — | 90.2 |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | GPT-4o |
|---|---|---|
| MMMU | 82 | 69.1 |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | GPT-4o |
|---|---|---|
| SimpleQA | 54 | — |
| MRCR v2 | 16.4 | — |
| IFEval | — | 83.6 |
| MMLU-Pro | — | 74.5 |
| Chatbot Arena Elo |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | GPT-4o |
|---|---|---|
| HellaSwag | — | 96.4 |
| WinoGrande | — | 85.7 |
| Benchmark | Gemini 2.5 Pro Preview 06-05 | GPT-4o |
|---|---|---|
| TruthfulQA | — | 73.5 |
| — |
1285 |