Qwen 3.6 Plus builds on a hybrid architecture that combines efficient linear attention with sparse mixture-of-experts routing, enabling strong scalability and high-performance inference. Compared to the 3.5 series, it delivers...
| Benchmark | Score | Source |
|---|---|---|
| MMMLU | 89.5 | verified |
| Benchmark | Score | Source |
|---|---|---|
| SWE-bench Verified | 78.8 | verified |
| SWE-Bench Pro | 56.6 | verified |
| Benchmark | Score | Source |
|---|---|---|
| GPQA Diamond | 90.4 | verified |
| Humanity's Last Exam | 28.8 | verified |
| Benchmark | Score | Source |
|---|---|---|
| MMMU | 86 | verified |
| CharXiv Reasoning | 81.5 | verified |
| MMMU-Pro | 78.8 | verified |
| ScreenSpot Pro | 68.2 | verified |
| Benchmark | Score | Source |
|---|---|---|
| MCP Atlas | 74.1 | verified |
| Toolathlon | 39.8 | verified |
Qwen