The Qwen3.5 Series 35B-A3B is a native vision-language model designed with a hybrid architecture that integrates linear attention mechanisms and a sparse mixture-of-experts model, achieving higher inference efficiency. Its overall...
| Benchmark | Score | Source |
|---|---|---|
| MMMLU | 85.2 | verified |
| Benchmark | Score | Source |
|---|---|---|
| SWE-bench Verified | 69.2 | verified |
| Benchmark | Score | Source |
|---|
| GPQA Diamond | 84.2 | verified |
| Humanity's Last Exam | 47.4 | verified |
| Benchmark | Score | Source |
|---|---|---|
| MMMU | 81.4 | verified |
| CharXiv Reasoning | 77.5 | verified |
| MMMU-Pro | 75.1 | verified |
| ScreenSpot Pro | 68.6 | verified |
| Benchmark | Score | Source |
|---|---|---|
| BrowseComp | 61 | verified |
Qwen