The Qwen3.5 27B native vision-language Dense model incorporates a linear attention mechanism, delivering fast response times while balancing inference speed and performance. Its overall capabilities are comparable to those of...
| Benchmark | Score | Source |
|---|---|---|
| MMMLU | 85.9 | verified |
| Benchmark | Score | Source |
|---|---|---|
| SWE-bench Verified | 72.4 | verified |
| Benchmark | Score | Source |
|---|
| GPQA Diamond | 85.5 | verified |
| Humanity's Last Exam | 48.5 | verified |
| Benchmark | Score | Source |
|---|---|---|
| MMMU | 82.3 | verified |
| CharXiv Reasoning | 79.5 | verified |
| MMMU-Pro | 75 | verified |
| ScreenSpot Pro | 70.3 | verified |
| Benchmark | Score | Source |
|---|---|---|
| BrowseComp | 61 | verified |
Qwen