o3 is a well-rounded and powerful model across domains. It sets a new standard for math, science, coding, and visual reasoning tasks. It also excels at technical writing and instruction-following....
| Benchmark | Score | Source |
|---|---|---|
| SWE-bench Verified | 69.1 | verified |
| Benchmark | Score | Source |
|---|---|---|
| AIME 2025 | 86.4 | verified |
| FrontierMath | 15.8 | verified |
| Benchmark | Score | Source |
|---|---|---|
| GPQA Diamond | 83.3 | verified |
| Humanity's Last Exam | 14.7 | verified |
| ARC-AGI v2 | 6.5 | verified |
| Benchmark | Score | Source |
|---|---|---|
| MMMU | 82.9 | verified |
| CharXiv Reasoning | 78.6 | verified |
| MMMU-Pro | 76.4 | verified |
| Benchmark | Score | Source |
|---|---|---|
| BrowseComp | 49.7 | verified |
OpenAI