GPT-4o mini is OpenAI's newest model after GPT-4 Omni, supporting both text and image inputs with text outputs. As their most advanced small model, it is many multiples more affordable...
| Benchmark | Score | Source |
|---|---|---|
| Chatbot Arena Elo | 1219 | |
| IFEval | 80.1 | |
| MMLU-Pro | 63.2 |
| Benchmark | Score | Source |
|---|---|---|
| HumanEval |
87.2 |
| Benchmark | Score | Source |
|---|---|---|
| ARC-Challenge | 93.1 | |
| BigBench-Hard | 78.5 | |
| GPQA Diamond | 40.2 |
| Benchmark | Score | Source |
|---|---|---|
| HellaSwag | 91.2 | |
| WinoGrande | 82.3 |
| Benchmark | Score | Source |
|---|---|---|
| TruthfulQA | 65.8 |
OpenAI