May 28th update to the original DeepSeek R1 Performance on par with OpenAI o1, but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active...
| Benchmark | Score | Source |
|---|---|---|
| SimpleQA | 92.3 | verified |
| Benchmark | Score | Source |
|---|---|---|
| SWE-bench Verified | 44.6 | verified |
| TerminalBench | 5.7 | verified |
| Benchmark | Score | Source |
|---|---|---|
| AIME 2025 | 87.5 | verified |
| Benchmark | Score | Source |
|---|---|---|
| GPQA Diamond | 81 | verified |
| Humanity's Last Exam | 17.7 | verified |
| Benchmark | Score | Source |
|---|---|---|
| BrowseComp | 8.9 | verified |
DeepSeek